Race Information
| Category | Start Time | Distance/Laps | Field Limits | Places | Purse (KOM total purse is now $870 and is paid 3 deep for all categories able to accept cash prizes) |
| Pro/1/2 | 10:45 | 77 miles/4 | 150 | 10 deep | $680 180/120/90/70/60/50/40/30/20/20 |
| Cat 3 | 10:55 | 57 miles/3 | 150 | 5 deep | $300 100/70/60/40/30 |
| Masters 40+ | 11:00 | 57 miles/3 | 100 | 5 deep | $300 100/70/60/40/30 |
| Masters 50+ | 11:05 | 57 miles/3 | 100 | 5 deep | $300 100/70/60/40/30 |
| Cat 4 | 11:15 | 38 miles/2 | 100 | 5 deep | $300 100/70/60/40/30 |
| Women 1/2/3 | 11:20 | 57 miles/3 | 100 | 5 deep | $220 80/50/40/30/20 |
| Cat 4/5 | 9:30 | 35 miles/1 | 75 | 10 deep | Medals up to 10 places (official Le Tour de Sainte Genevieve Medals) |
| Women 4 | 9:40 | 35 miles/1 | 75 | 3 deep | $110 50/40/20 |
| Women 40+ | 9:40 | 35 miles/1 | 100 | 3 deep | $120 50/40/30 |
| Juniors 15-18 | 9:35 | 35 miles/1 | 50 | 5 deep | Medals |
| All races will start/finish on Progress Pkwy in front of the Sainte Genevieve County Community Center (see home page for directions).
Juniors will be scored and given state medals separately for age groups. |
|||||
- Race Registration: $35 for on line registrations / $40 otherwise, Juniors: $20
- Pre-register or register on the day of the race. Registration from 8 AM to 9:00 AM on race day for Cat 5, Women's 4, Women's 40+, and Juniors 15-18. All other categories can register from 8 AM to 10:00 AM
- One day licenses are available $10 + race fee
- MO State Championship awards and jersey will be awarded to each of the above categories except Men Cat 5 (not allowed do to USA Cycling regulation). For the masters men and masters women age categories of 40-44, 45-49, 50-55, 55+ will get medals and jersey if they have at least 3 riders in their individual category or age bracket.
- Wheel truck will be provided – wheels in/wheels out
- In the event of too few riders, the organizer reserves the Right to combine categories.
- MOBAR points awarded
- USAC permit #

